Clothing Size Convertion Chart | ||||||||
US Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US Sizes | XS | S | S/M | M | M/L | L | L/XL | XL |
Measurement Reference | ||||||||
Bust | 74 cm - 83 cm | 84 cm - 89 cm | 89 cm - 94 cm | 94 cm - 99 cm | 99 cm - 109 cm | 109 cm - 114 cm | 114 cm - 119 cm | 119 cm - 124 cm |
Waist | 61 cm - 66 cm | 68 cm - 71 cm | 71 cm - 76 cm | 76 cm - 81 cm | 81 cm - 86 cm | 86 cm - 91 cm | 94 cm - 99 cm | 99 cm - 104 cm |
Hips | 80 cm - 86 cm | 89 cm - 92 cm | 94 cm - 99 cm | 99 cm - 104 cm | 109 cm - 112 cm | 112 cm - 117 cm | 117 cm - 122 cm | 122 cm - 127 cm |
Measurement Reference | ||||||||
Bust | 29" - 32" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 43" | 43" - 45" | 45" - 47" | 47" - 49" |
Waist | 24" - 26" | 27" - 28" | 28" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" |
Hips | 30" - 34" | 35" - 36" | 37" - 39" | 39" - 41" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" |
Compression: These garments are for athletes or for women who like to wear very tight garments. Feels like a second skin.
Fitted: These garments will contour your body but they won’t be tight.
Semi-fitted: Garments will be fitted at the chest and looser at the waist.
• For accuracy, measure your body with no clothing or light clothing,such as undergarments or t-shirts.
• If for any reason the size chart does not match your measurements, or if you have any questions please call us or e-mail us and we will assist you in every detail.
HOW TO MEASURE
Chest
Measure around the fullest part of the chest.
Waist
Measure around the navel (belly button).
Hip
Measure around the fullest part of your hips (buttocks).
*If you need a particular length or size adjustment on any of our products please contact us*
Clothing Size Convertion Chart | ||||||||
US Sizes | XS | S | M | L | XL | XXL | XXXL |
Measurement Reference | |||||||
Chest | 30" - 33" | 34" - 37" | 38" - 40" | 41" - 44" | 45" - 48" | 49" - 52" | 54" - 56" |
Waist | 26" - 28" | 28" - 30" | 31" - 33" | 35" - 37" | 38" - 41" | 43" - 45" | 47" - 50" |
Measurement Reference | |||||||
Chest | 81 cm - 87 cm | 89 cm - 94 cm | 96 cm - 102 cm | 104 cm - 112 cm | 114 cm - 122 cm | 124 cm - 132 cm | 137 cm - 142 cm |
Waist | 66 cm - 70 cm | 71 cm - 76 cm | 79 cm - 84 cm | 89 cm - 94 cm | 96 cm - 102 cm | 109 cm - 115 cm | 119 cm - 127 cm |
FIT GUIDE
COMPRESSION: These garments are for athletes or for men who like to wear very tight garments. Feels like a second skin.
FITTED: These garments will contour your body but they won’t be tight.
SEMI-FITTED: Garments will be fitted at the chest and looser at the waist.
• For accuracy, measure your body with no clothing or light clothing,such as undergarments or t-shirts.
• If for any reason the size chart does not match your measurements, or if you have any questions please call us or e-mail us and we will assist you in every detail.
HOW TO MEASURE
Chest
Measure around the fullest part of the chest.
Waist
Measure around the navel (belly button).
Hip
Measure around the fullest part of your hips (buttocks).
*If you need a particular length or size adjustment on any of our products please contact us*