Clothing Size Conversion Chart | |||||
Italy | 38 | 40 | 42 | 44 | 46 |
Mexico | ECh/Ch | Ch | Ch/M | M | M/G |
Canada | 2 | 4 | 6 | 8 | 10 |
US | XS | S | S/M | M | M/L |
Measurement Reference |
Bust | 74cm - 83cm | 84cm - 89cm | 89cm - 92cm | 92cm - 94cm | 97cm - 101cm |
Waist | 61cm - 66cm | 68cm - 71cm | 71cm - 74cm | 74cm - 81cm | 81cm - 86cm |
Hips | 84cm - 86cm | 89cm - 92cm | 94cm - 97cm | 99cm - 107cm | 109cm - 112cm |
Ankle | 18 cm | 19cm | 20cm | 23cm | 23cm |
Inseam Long |
71 cm | 71 cm | 71 cm | 71 cm | 71 cm |
Inseam Regular |
66cm - 69cm | 66cm - 69cm | 66cm - 69cm | 66cm - 69cm | 66cm - 69cm |
Inseam Short |
64cm | 64cm | 64cm | 64cm | 64cm |
Bust | 29” - 32” | 33” - 35” | 35” - 36” | 36” - 37” | 38” - 40” |
Waist | 24” - 26” | 27” - 28” | 28” - 29” | 29” - 32” | 32” - 34” |
Hips | 33” - 34” | 35” - 36” | 37” - 38” | 39” - 42” | 43” - 44” |
Ankle | 7” | 7 1/2” | 8” | 9” | 9” |
Inseam Long |
28” | 28” | 28” | 28” | 28” |
Inseam Regular |
26” - 27” | 26” - 27” | 26” - 27” | 26” - 27” | 26” - 27” |
Inseam Short |
25” | 25” | 25” | 25” | 25” |
Measure around the fullest part of the bust (apex).
WaistMeasure around the navel
HipMeasure around the fullest part of your hips.
InseamMeasure from your crotch to your ankle.